>> More...
| Title | Type | Date |
|---|---|---|
Health System Reform and Antitrust Law This policy brief addresses antitrust considerations that arise in health system transformation aimed at producing greater clinical integration and greater levels of information about the quality and cost of care. | Issue and policy briefs | 11/04/2009 |
| Slides | 06/30/2009 | |
"Pay Doctors for Value, Not Volume," Urges National Health Care Quality Coalition As federal and state government officials seek ways to address escalating health care costs, a national health care quality coalition urged major reforms in the way Medicare, Medicaid, and private health insurance plans pay primary care physicians. | News releases | 02/18/2009 |
Pay for Innovation or Pay for Standardization This primer from NRHI urges major reforms in the way Medicare, Medicaid and private health insurance plans pay primary care physicians. Published In: NRHI Health Care Payment Reform Series | Reports | 02/18/2009 |
Racial Disparity in Hypertension Control More than 7,600 African Americans die each year from stroke and heart disease because their hypertension is not as well controlled as that of White Americans, according to this study which estimated deaths related to racial disparity in hypertension control. Published In: Annals of Family Medicine | Journal articles | 01/27/2009 |
Funders Confer on How to Reduce Medical Errors and Improve Patient Safety Grantmakers In Health convened three meetings for grantmakers, researchers and other experts, to explore patient safety and potential roles for funders in reducing medical errors and enhancing patient safety. | Grant Results Reports | 07/31/2008 |
Improving Safety and Care for Older Patients Staff at Kaiser Permanente Roseville Medical Center in Calif., developed an Aging Care Environment special inpatient rooms designed to meet the needs of the elderly. | Video, Promising practices from the field | 06/04/2008 |
Assessing Risk and Designing Tools to Reduce Falls Staff at Seton Family of Hospitals in Texas developed a risk assessment protocol enabling staff to consistently meet its goal of just two falls per 1,000 patient days. | Video, Promising practices from the field | 06/04/2008 |
Improving Patient Satisfaction in the Emergency Department (ED) with a Call Back Clerk Staff developed a dedicated position, the Call Back Clerk, and a user-friendly database to conduct individual patient follow-up calls after discharge from the ED. | Promising practices from the field | 06/04/2008 |
Reducing Turnaround Time for Fast Track Emergency Department (ED) Patients The Fast Track service allows patients with acute but non-life-threatening conditions to be treated more quickly and then released. This system is designed to improve the efficiency and decrease the waiting time in the ED when the greatest numbers of people seek... | Promising practices from the field | 06/04/2008 |
Note: You are viewing results within the Quality/Equality program area.
Visit Publications and research to search or browse all information available from RWJF.