>> More...
| Title | Type | Date |
|---|---|---|
A study of innovations tested in medical-surgical units indicated that nurse vitality increased when nurses and staff were involved in testing and implementing innovations. Change in the workforce environment can be facilitated using a bottom-up approach. Published In: The Journal of Nursing Administration | Journal articles | 11/20/2009 |
Transforming Care at the Bedside: A Doorway to Empowerment This article explains how the Transforming Care at the Bedside program improves patient care and staff satisfaction in medical and surgical units by providing nurses and other health professionals with a forum for presenting ideas and a means to follow... Published In: Nurse Leader | Journal articles | 11/20/2009 |
Transforming Care at the Bedside: Patient-Controlled Liberalized Diet This article shows positive results from a program in Pittsburgh to initiate a patient-centered food service in a hospital setting that takes into account the perspectives of a multidisciplinary team including the patient and a nutritionist. Published In: Journal of Interprofessional Care | Journal articles | 11/20/2009 |
Evidence of an Emerging Digital Divide Among Hospitals That Care for the Poor Some hospitals that disproportionately care for poor patients are falling behind in adopting electronic health records (EHRs). A central policy question is whether health information technology investments prompted by the 2009 federal stimulus... Published In: Health Affairs (Web Exclusive) | Journal articles | 10/26/2009 |
Although the new payment systems are desirable, many providers are not organized to accept or use them, so transitional approaches such as "virtual bundling," as described in this paper, will be needed. Published In: Health Affairs | Journal articles | 09/09/2009 |
What are Prometheus Payment Evidence-Informed Case Rates? This brief explains Evidence-informed Case Rates (ECRs), the core element of the PROMETHEUS Payment model. | Issue and policy briefs | 09/04/2009 |
A report from the IOM recommends HHS develop nationally standardized lists for granular ethnicity categories and spoken and written languages. | Stories and articles | 09/04/2009 |
RWJF Selects 15 Hospitals to Participate in National Quality Improvement Collaboratives RWJF announced the selection of 15 hospitals to participate in two new quality improvement programs as part of its ambitious Aligning Forces for Quality initiative. | News releases | 08/25/2009 |
Increasing Interpretation Through Policy Change The Seattle Children's Hospital incorporated language services metrics into the hospital dashboard and changed policy to require interpretation two times a day for patients. | Promising practices from the field | 08/11/2009 |
Treating Patients More Quickly with RACE The RACE project introduced a standardized process by which each participating hospital designates a reperfusion and triage strategy for STEMI patients to decrease door-to-balloon times for percutaneous coronary intervention. | Promising practices from the field | 08/11/2009 |
Note: You are viewing results within the Quality/Equality program area.
Visit Publications and research to search or browse all information available from RWJF.