>> More...
| General | Grant |
From:
(mm/dd/yyyy)
To:
(mm/dd/yyyy)
From:
(mm/dd/yyyy)
| Title | Type | Date |
|---|---|---|
Accountable Care Organizations: Implications for Antitrust Policy Proposals in both the House and Senate to encourage physician and hospitals to join forces and form a single delivery organization have raised antitrust questions. A new brief from the George Washington University School of Public Health & Health Services... | Issue and policy briefs | 03/16/2010 |
Releasing Medicare Claims Data to Support Quality Improvement Initiatives Community groups such as those in the Robert Wood Johnson Foundation's Aligning Forces for Quality initiative have been using private medical claims data to measure and publically report on the performance of doctors. But another vast pool of... | Issue and policy briefs | 03/12/2010 |
Improving Performance in Practice Improving Performance in Practice (IPIP) provides small, primary-care practices with tools, support, coaching and a collaborative learning environment in which they can assess their performance and engage systematically in improvement activities. This brief provides... | Issue and policy briefs | 03/09/2010 |
Improving Patient Flow and Reducing Emergency Department (ED) Crowding Issue brief from RWJF-supported Urgent Matters Learning Network signals a promising future. | Issue and policy briefs | 03/05/2010 |
RWJF Strategy Improving the performance of the American health care system has been a concern of RWJF since its inception as a national philanthropy in 1972.However, as Foundation leaders took stock at the beginning of the 21st century, they concluded that... | Grant Results Reports | 02/19/2010 |
Sidebar List McLeod Regional Medical Center: Reducing Door to Balloon Time | Grant Results Reports | 02/19/2010 |
Grantee Profile List Improving Quality: How a Hospital Reduced Medication Errors McLeod Regional Medical Center, Florence, S.C. Redesigning Primary Care: Clinics... | Grant Results Reports | 02/19/2010 |
Appendix 5: Pursuing Perfection "Faculty" (Current as of the time of the report; provided by the grantee organization; not verified by RWJF.)The national program office reported the following individuals were active in bringing expert advice and instruction to the program participants.... | Grant Results Reports | 02/19/2010 |
Evaluation In May 2002-at the beginning of Phase II-RWJF awarded a $1.5 million, 30-month grant (ID# 044466) to Boston University School of Public Health to evaluate Phase II of the program. The basic objective was twofold: To determine the level of... | Grant Results Reports | 02/19/2010 |
The Problem Despite the 20th century's many advances in medical science, research in the 1990s established that American health care was unreliable. Most dramatic was a finding that preventable medical errors resulted in the death of an estimated 44,000 to 98,000... | Grant Results Reports | 02/19/2010 |
Note: You are viewing results within the Quality/Equality program area.
Visit Publications and research to search or browse all information available from RWJF.