>> More...
| Title | Type | Date |
|---|---|---|
Nine Leading Research Teams Selected to Study How Digital Games Improve Players' Health The Robert Wood Johnson Foundation (RWJF) today announced more than $1.85 million in grants for research that will offer unprecedented insight into how digital games can improve players' health behaviors and outcomes. With funding from RWJF's Health... | News releases | 11/04/2009 |
Kaiser Permanente "Biobank" Receives $25-Million Grant from National Institutes of Health NIH awarded the Kaiser Permanente Research Program on Genes, Environment and Health and the University of California, San Francisco Institute for Human Genetics a $24.8-million grant to conduct an expansive genotyping project. | News releases | 10/12/2009 |
RWJF announced the award of a three-year, $5-million grant to Project ECHO, a New Mexico program that uses evidence-based medicine and interactive technology to bring needed specialty care to patients suffering from serious, complex chronic conditions in rural and... | News releases | 08/20/2009 |
Nominee praised for her expertise, credentials, judgment and passionate commitment to health care equity and social justice. | News releases | 07/13/2009 |
Project HealthDesign: Rethinking the Power and Potential of Personal Health Records, a national program of the Robert Wood Johnson Foundation, has announced additions to its national advisory committee. | News releases | 06/30/2009 |
Joan Ganz Cooney Center Identifies Video Games as a Potential Ally in Children's Health A report from the Joan Ganz Cooney Center at Sesame Workshop specifies how increased national investment in research-based digital games can play a cost-effective and transformative role. | News releases | 06/23/2009 |
Fifth Annual Games for Health Conference Kicks Off in Boston The Games for Health Project kicks off the 5th annual Games for Health Conference at the Boston Hyatt Harborside. | News releases | 06/11/2009 |
Three Winners Announced in Competition to Identify Nudges Leading to Better Health Three winners announced in competition to identify "nudges" that help people make healthier choices | News releases | 06/03/2009 |
Patients Reveal a Willingness to Trade Hands-On Medical Care for Computer Consultations Study reveals a willingness by patients to trade hands-on medical care for computer consultations and to give up some privacy to gain transparency, full access to medical records. | News releases | 05/18/2009 |
FasterCures Launches Philanthropy Advisory Service FasterCures today announced the launch of the Philanthropy Advisory Service (PAS), an online information marketplace that aims to improve global access to medical solutions by increasing the flow of philanthropic support to nonprofit disease research... | News releases | 04/27/2009 |
Note: You are viewing results within the Pioneer program area.
Visit Publications and research to search or browse all information available from RWJF.