>> More...
| Title | Type | Date |
|---|---|---|
Patients Reveal a Willingness to Trade Hands-On Medical Care for Computer Consultations Study reveals a willingness by patients to trade hands-on medical care for computer consultations and to give up some privacy to gain transparency, full access to medical records. | News releases | 05/18/2009 |
Insights for Internists: I Want the Computer to Know Who I Am A convergence of circumstances--strains on the health care system (i.e. provider overwork) and the prevalence of technology in daily life--is leading health care consumers and professionals to imagine advanced technologies that might facilitate and enhance... Published In: Journal of General Internal Medicine (Online) | Journal articles | 04/06/2009 |
The Need to Know: Addressing Concerns about Privacy and Personal Health Records As personal information increasingly flows in bits and bytes and consumers are playing more active roles in their health, the need to use secure technologies and establish appropriate privacy practices goes beyond the scope of exchanging information between health... | Reports, Primers | 12/13/2007 |
It is encouraging that companies like Microsoft, Google and other IT leaders plan to develop personal health record (PHR) products and systems that people can use to manage their health information securely, and we hope more companies will follow suit. Having ready... | News releases | 10/04/2007 |
The American public believes strongly that electronic medical records can make the difference between life and death in emergencies, new research being released today shows. Nearly three out of four Americans (72 percent) say they favor the establishment of a... | News releases | 10/11/2005 |
Note: You are viewing results within the Pioneer program area.
Visit Publications and research to search or browse all information available from RWJF.