>> More...
| Title | Type | Date |
|---|---|---|
Kaiser Permanente "Biobank" Receives $25-Million Grant from National Institutes of Health NIH awarded the Kaiser Permanente Research Program on Genes, Environment and Health and the University of California, San Francisco Institute for Human Genetics a $24.8-million grant to conduct an expansive genotyping project. | News releases | 10/12/2009 |
Moving PHRs from Static Repositories of Information to Dynamic, Interactive Applications This report from Project Heath Design captures key learnings from the work of the program's first nine grantee teams, as well as from its efforts to develop a common platform and explore the ethical, legal and social issues tied to next-generation... | Reports | 06/17/2009 |
Patients Reveal a Willingness to Trade Hands-On Medical Care for Computer Consultations Study reveals a willingness by patients to trade hands-on medical care for computer consultations and to give up some privacy to gain transparency, full access to medical records. | News releases | 05/18/2009 |
New Funding Available to Explore Novel Use of Technologies that Improve Health RWJF has issued a call for proposals involving the potential of "observations of daily living" to help patients and physicians better manage chronic illnesses. | News releases | 04/07/2009 |
Insights for Internists: I Want the Computer to Know Who I Am A convergence of circumstances--strains on the health care system (i.e. provider overwork) and the prevalence of technology in daily life--is leading health care consumers and professionals to imagine advanced technologies that might facilitate and enhance... Published In: Journal of General Internal Medicine (Online) | Journal articles | 04/06/2009 |
When examining parent-provider communication in pediatric care settings, computer-based documentation (CBD) visits were found to have more open-ended questions and patient-centeredness than did visits that occurred before CBD was implemented. Published In: Pediatrics | Journal articles | 10/27/2008 |
Learn More About the University of Rochester Team The ChallengeMany of the health care technology solutions available today are designed to help physicians or professionals in health care institutions. Taking a significantly different approach, the Project HealthDesign team based at the University... | Video, Fact sheets | 09/17/2008 |
Learn More About the T.R.U.E. Research Foundation Team The ChallengeDiabetes currently affects more than 21 million people in the U.S.-7 percent of the population-and if current trends go unchecked, the forecast is for those numbers to climb significantly. A serious chronic disease in its own right,... | Video, Fact sheets | 09/17/2008 |
Learn More About the University of Washington Team The ChallengeToday's health care system focuses primarily on acute, episodic care and places less emphasis on managing health over the long term. The Project HealthDesign team based at the University of Washington is working to bridge these two... | Video, Fact sheets | 09/17/2008 |
Learn More About the University of Massachusetts Team The ChallengeMore than 50 million Americans suffer from chronic pain linked to common conditions such as spine disorders, osteoarthritis, neuropathy and headaches, adding up to an estimated cost of $70 billion per year. Treatment may include several types... | Video, Fact sheets | 09/17/2008 |
Note: You are viewing results within the Pioneer program area.
Visit Publications and research to search or browse all information available from RWJF.