>> More...
| Title | Type | Date |
|---|---|---|
Nine Leading Research Teams Selected to Study How Digital Games Improve Players' Health The Robert Wood Johnson Foundation (RWJF) today announced more than $1.85 million in grants for research that will offer unprecedented insight into how digital games can improve players' health behaviors and outcomes. With funding from RWJF's Health... | News releases | 11/04/2009 |
RWJF announced the award of a three-year, $5-million grant to Project ECHO, a New Mexico program that uses evidence-based medicine and interactive technology to bring needed specialty care to patients suffering from serious, complex chronic conditions in rural and... | News releases | 08/20/2009 |
Patients Reveal a Willingness to Trade Hands-On Medical Care for Computer Consultations Study reveals a willingness by patients to trade hands-on medical care for computer consultations and to give up some privacy to gain transparency, full access to medical records. | News releases | 05/18/2009 |
Insights for Internists: I Want the Computer to Know Who I Am A convergence of circumstances--strains on the health care system (i.e. provider overwork) and the prevalence of technology in daily life--is leading health care consumers and professionals to imagine advanced technologies that might facilitate and enhance... Published In: Journal of General Internal Medicine (Online) | Journal articles | 04/06/2009 |
Staff at One Economy Corporation created Manage Your Diabetes, an interactive online tool designed to help low-income and low-literacy people monitor and control their diabetes. | Grant Results Reports | 11/24/2008 |
Using Internet Searches for Influenza Surveillance An examination of Internet search terms identifies a relationship between frequency of Internet searches for influenza and actual influenza occurrence. Internet search terms may provide epidemiologists with a tool for rapid disease surveillance. Published In: Clinical Infectious Diseases (Supplement) | Journal articles | 11/14/2008 |
Leaders in addiction treatment and recovery discussed the potential for using Second Life, a Web-based virtual reality program, in their work. Participants brainstormed ideas, reviewed current uses of Second Life, detailed barriers to using Second Life, and... | Reports | 09/11/2008 |
Web-Based Personal Health Record for Low- and Moderate-Income People Has a Positive Test Staff at One Economy Corp. developed an Internet-based personal health record for use by a low- and moderate-income population and tested its feasibility. | Grant Results Reports | 08/22/2008 |
Winners and Finalists in Competition to Discover Disruptive Innovations in Health and Health Care Three projects that offer new ways to deliver health care services have won a unique competition focused on disruptive innovations in health and health care. Co-sponsored by the Robert Wood Johnson Foundation (RWJF) and Ashoka's Changemakers, the competition... | Stories and articles | 09/10/2007 |
Three Winners Announced in Competition to Discover Disruptive Innovations in Health and Health Care Three projects that offer new ways to deliver health care services have won a unique competition focused on disruptive innovations in health and health care. Co-sponsored by the Robert Wood Johnson Foundation (RWJF) and Ashoka's Changemakers, the competition... | News releases | 09/10/2007 |
Note: You are viewing results within the Pioneer program area.
Visit Publications and research to search or browse all information available from RWJF.