>> More...
| Title | Type | Date |
|---|---|---|
How Common Are Electronic Health Records in the United States? Electronic health records (EHRs) are promising tools to improve quality and efficiency in health care, but data on their adoption rate are limited. Published In: Health Affairs (Web Exclusive) | Journal articles | 11/20/2009 |
Nine Leading Research Teams Selected to Study How Digital Games Improve Players' Health The Robert Wood Johnson Foundation (RWJF) today announced more than $1.85 million in grants for research that will offer unprecedented insight into how digital games can improve players' health behaviors and outcomes. With funding from RWJF's Health... | News releases | 11/04/2009 |
Implementation of a standardized briefing and debriefing tool in a large regional medical center was a practical and feasible strategy to improve perceptions of interdisciplinary communication and teamwork in the operating room. Published In: The Joint Commission Journal on Quality and Patient Safety | Journal articles | 10/14/2009 |
Kaiser Permanente "Biobank" Receives $25-Million Grant from National Institutes of Health NIH awarded the Kaiser Permanente Research Program on Genes, Environment and Health and the University of California, San Francisco Institute for Human Genetics a $24.8-million grant to conduct an expansive genotyping project. | News releases | 10/12/2009 |
RWJF announced the award of a three-year, $5-million grant to Project ECHO, a New Mexico program that uses evidence-based medicine and interactive technology to bring needed specialty care to patients suffering from serious, complex chronic conditions in rural and... | News releases | 08/20/2009 |
Moving PHRs from Static Repositories of Information to Dynamic, Interactive Applications This report from Project Heath Design captures key learnings from the work of the program's first nine grantee teams, as well as from its efforts to develop a common platform and explore the ethical, legal and social issues tied to next-generation... | Reports | 06/17/2009 |
Patients Reveal a Willingness to Trade Hands-On Medical Care for Computer Consultations Study reveals a willingness by patients to trade hands-on medical care for computer consultations and to give up some privacy to gain transparency, full access to medical records. | News releases | 05/18/2009 |
Defining the Medical Subspecialty of Clinical Informatics The American Medical Informatics Association (AMIA) received a grant from the Robert Wood Johnson Foundation in March 2007 for the development of two required documents for the creation of clinical informatics as a medical subspecialty. This paper examines both the... Published In: Journal of the American Medical Informatics Association | Journal articles | 04/22/2009 |
Program Requirements for Fellowship Education in the Subspecialty of Clinical Informatics Approved in November 2008 by the American Medical Informatics Association (AMIA) board of directors, the Program Requirements for Fellowship Education for the Subspecialty of Clinical Informatics document details the knowledge and skills to be mastered in... Published In: Journal of the American Medical Informatics Association | Journal articles | 04/22/2009 |
Core Content for the Subspecialty of Clinical Informatics The Core Content for Clinical Informatics document outlines four major areas of knowledge and understanding: common vocabulary and environmental understanding, clinical systems, information systems, and management skills to lead through system changes. Published In: Journal of the American Medical Informatics Association | Journal articles | 04/22/2009 |
Note: You are viewing results within the Pioneer program area.
Visit Publications and research to search or browse all information available from RWJF.