>> More...
| Title | Type | Date |
|---|---|---|
A film about the Robert Wood Johnson Foundation. | Video | 08/07/2009 |
Positive Health Lecture Series Emphasizes 'Health Strengths' Professor Sir Michael Marmot, chair of the World Health Organization Commission on Social Determinants of Health and director of the International Institute for Society and Health, University College London, was... | Video, Meeting and conference reports | 04/07/2009 |
CDC Analysis Finds Unique Social and Behavior Intervention Helps Reduce MRSA Rates Up To 62 Percent The Robert Wood Johnson Foundation and the Plexus Institute announced results from a multifaceted methicillin-resistant Staphylococcus aureus (MRSA) prevention program that triggered significant reductions. | Video, News releases | 03/20/2009 |
With funding from RWJF, an international coalition is helping the health care sector become ecologically sustainable and reduce harm to public health and the environment. | Grantee stories video, Grantee profiles | 03/01/2009 |
Learn More About the University of Rochester Team The ChallengeMany of the health care technology solutions available today are designed to help physicians or professionals in health care institutions. Taking a significantly different approach, the Project HealthDesign team based at the University... | Video, Fact sheets | 09/17/2008 |
Learn More About the T.R.U.E. Research Foundation Team The ChallengeDiabetes currently affects more than 21 million people in the U.S.-7 percent of the population-and if current trends go unchecked, the forecast is for those numbers to climb significantly. A serious chronic disease in its own right,... | Video, Fact sheets | 09/17/2008 |
Learn More About the University of Washington Team The ChallengeToday's health care system focuses primarily on acute, episodic care and places less emphasis on managing health over the long term. The Project HealthDesign team based at the University of Washington is working to bridge these two... | Video, Fact sheets | 09/17/2008 |
Learn More About the University of Massachusetts Team The ChallengeMore than 50 million Americans suffer from chronic pain linked to common conditions such as spine disorders, osteoarthritis, neuropathy and headaches, adding up to an estimated cost of $70 billion per year. Treatment may include several types... | Video, Fact sheets | 09/17/2008 |
The Project HealthDesign Teams Project HealthDesign funded nine multidisciplinary teams to develop PHR applications that extend and enhance the range of services offered by existing PHRs. | Video, Fact sheets | 09/17/2008 |
Learn More About the University of California, San Francisco Team The ChallengeWhen breast cancer is diagnosed, patients often find themselves overwhelmed and they need help with the challenge of balancing frequently complex treatment protocols with the demands of everyday life. Although there are many online tools to... | Video, Fact sheets | 09/17/2008 |
Note: You are viewing results within the Pioneer program area.
Visit Publications and research to search or browse all information available from RWJF.